Monthly unemployment and employment figures for the Miami–Fort Lauderdale–West Palm Beach metro area, sourced directly from the U.S. Bureau of Labor Statistics and refreshed automatically as new releases post.
| Period | Month | Unemployment Rate | Employment Level | Unemp. YoY Δ | Emp. YoY Δ | Status |
|---|---|---|---|---|---|---|
| Loading… | ||||||
Median wages across 22 major occupational groups in the Miami–Fort Lauderdale–West Palm Beach MSA, benchmarked against U.S. national averages. Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2024 survey.
| Occupational Group | Miami Mean ($/hr) | US Mean ($/hr) | Gap ($/hr) | Miami Annual | Miami % of Jobs |
|---|---|---|---|---|---|
| Management | $64.23 | $68.15 | −$3.92 | $133,600 | 7.6% |
| Legal | $58.93 | $66.19 | −$7.26 | $122,570 | 1.7% |
| Computer and Mathematical | $52.65 | $56.16 | −$3.51 | $109,510 | 2.4% |
| Healthcare Practitioners & Technical | $49.32 | $50.59 | −$1.27 | $102,590 | 6.5% |
| Architecture and Engineering | $45.60 | $49.99 | −$4.39 | $94,850 | 1.0% |
| Business and Financial Operations | $44.68 | $45.04 | −$0.36 | $92,930 | 7.1% |
| Life, Physical, and Social Science | $40.69 | $43.12 | −$2.43 | $84,640 | 0.5% |
| Arts, Design, Entertainment, Sports & Media | $32.97 | $37.04 | −$4.07 | $68,580 | 1.4% |
| Protective Service | $33.20 | $29.33 | +$3.87 | $69,060 | 3.4% |
| Educational Instruction and Library | $28.29 | $31.69 | −$3.40 | $58,840 | 4.4% |
| Community and Social Service | $28.28 | $30.31 | −$2.03 | $58,820 | 1.3% |
| Construction and Extraction | $28.60 | $30.73 | −$2.13 | $59,490 | 3.9% |
| Installation, Maintenance, and Repair | $28.35 | $29.63 | −$1.28 | $58,970 | 4.1% |
| Sales and Related | $26.90 | $26.00 | +$0.90 | $55,950 | 11.0% |
| Transportation and Material Moving | $24.22 | $23.44 | +$0.78 | $50,380 | 8.5% |
| Office and Administrative Support | $23.41 | $24.12 | −$0.71 | $48,690 | 13.6% |
| Production | $21.79 | $24.08 | −$2.29 | $45,320 | 3.0% |
| Healthcare Support | $19.70 | $19.06 | +$0.64 | $40,980 | 3.2% |
| Personal Care and Service | $18.50 | $18.95 | −$0.45 | $38,480 | 2.0% |
| Food Preparation and Serving Related | $17.66 | $17.32 | +$0.34 | $36,730 | 9.8% |
| Building and Grounds Cleaning | $17.55 | $19.01 | −$1.46 | $36,500 | 3.3% |
| Farming, Fishing, and Forestry | $16.81 | $20.06 | −$3.25 | $34,970 | 0.2% |
| Sector | Miami Workers | AI Risk Level | Primary Driver |
|---|---|---|---|
| Hospitality & Tourism | ~280,000 | High | Concierge, front desk, booking automation |
| Financial Services | ~95,000 | High | Advisory, compliance, reporting automation |
| Contact Centers / BPO | ~65,550 | High | Customer service AI (44% exposure score) |
| Healthcare | ~220,000 | Medium | Admin/billing tasks; clinical roles protected |
| Real Estate | ~45,000 | Medium | Listings, research, document processing |
| Construction & Trades | ~180,000 | Lower | Physical labor largely AI-resistant near-term |
| Technology / Software | ~55,000 | Emerging | Code generation augments but reshapes roles |
| Creative / Media | ~30,000 | High | Generative AI disrupting content production |
Companies that have recently raised funding are the strongest leading indicator of near-term job creation. These are the South Florida companies actively expanding headcount right now — sourced from public funding announcements, job posting velocity, and growth indicators.